Collin Central Appraisal District
Guesstimates Your Property Taxes - How to Protest and Win!
This is not the official Collin Central Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Collin Central
Operations Data
  Collin
Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Collin Central Appraisal District
Articles
Blogs
  When should you file your Texas property tax prote...
  Do Appraisal District appraisers and appraisal rev...
  Should Collin Central Appraisal District be requir...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Collin Central Appraisal Distri...
REVIEW BOARD PROTESTS- VALUE REDUCTION AND UNEQUAL APPRAISAL - 2004/2005 CAD SURVEY

Collin Central Appraisal District Operations Data

Learn Tips and Tricks for appealing your Collin Central Appraisal District property taxes

The total number of accounts, accounts protested and accounts which received value reductions are summarized in the following table. It also shows the number of accounts which were protested based on excessive valuation (market value) and unequal appraisal. The number of accounts which were protested is shown as a percentage of the total number of accounts and the number of accounts which received reductions is shown as a percentage of the number of accounts which were protested. Some data was not provided; for example, Dallas Central Appraisal District did not provide information regarding the number of accounts which received a reduction. The percentage of accounts protested which were reduced during the appeal process at Collin Central Appraisal District is above average. Data was obtained from the Texas Comptroller.


                         REVIEW BOARD PROTESTS- VALUE REDUCTION AND UNEQUAL APPRAISAL - 2004/2005 CAD SURVEY

                                                                   	NUMBER OF    	NUMBER OF                    NUMBER OF
                                        NUMBER OF   % OF ACCOUNTS   	PROTESTS FOR    PROTESTS    % OF ACCOUNTS    PROTEST FOR
DIST.	DISTRICT        TOTAL       	PROTESTS      PROTESTED    	VALUE           RECEIVED       REDUCED       UNEQUAL
NUMBER  NAME            PARCELS       	FILED                          	REDUCTION       RELIEF                       APPRAISAL

105	Hays		70,278		5,285		7.52%		5,285						184
215	Stephens	70,515		51		0.07%		51						4
250	Wood		72,237		713		0.99%
231	Upton		72,873		100		0.14%		83		46		46.00%		33
243	Wichita		76,912		1,845		2.40%		1,843		504		27.32%		227
91	Grayson		80,639		3,100		3.84%								663
37	Cherokee	80,976		545		0.67%		545
214	Starr		81,750		146		0.18%		113		1		0.68%		6
2	Andrews		82,802		134		0.16%		60						7
46	Comal		92,566		4,354		4.70%		3,876		1,044		23.98%		209
221	Taylor		94,444		3,527		3.73%		1,450						110
146	Liberty		98,248		2,178		2.22%		1,306		100		4.59%		206
249	Wise		11,553		1,285		1.15%		1,243		5		0.39%		179
161	McLennan	115,194		3,907		3.39%		3,901		1,338		34.25%		581
237	Waller		121,010		7,346		6.07%		4,607		75		1.02%		467
81	Freestone	123,391		191		0.15%		12
188	Potter		126,809		3,862		3.05%
152	Lubbock		127,434		9,712		7.62%		9,712						5,996
165	Midland		136,987		2,500		1.82%		835		2		0.08%		209
102	Harrison	138,733		497		0.36%		38
14	Bell		140,004		1,868		1.33%		1,842		460		24.63%		34
240	Webb		146,213		6,176		4.22%		4,592		820		13.28%		3,809
123	Jefferson	147,037		7,325		4.98%		4,292		797		10.88%
201	Rusk		159,289		372		0.23%		125						6
178	Nueces		162,103		6,751		4.16%		6,408		106		1.57%		519
212	Smith		174,339		2,509		1.44%		2,505						60
20	Brazoria	182,069		16,635		9.14%		684						85
31	Cameron		184,123		10,049		5.46%		189		1.88%				777
68	Ector		189,644		1,496		0.79%		437						46
84	Galveston	212,407		10,743		5.06%		860						320
79	Fort Bend	235,506		445		0.19%		3,982		122		27.42%		492
170	Montgomery	239,719		11,857		4.95%		11,857						192
183	Panola		258,973		245		0.09%		61		50		20.41%		11
43	Collin		269,342		31,487		11.69%		30,046		18,750		59.55%		2,217
108	Hidalgo		300,170		15,942		5.31%		15,942		2,008		12.60%		240
61	Denton		306,540		14,237		4.64%		13,809		6		0.04%		2,395
227	Travis		356,429		43,853		12.30%		43,853						6,946
71	El Paso		359,163		28,948		8.06%		26,559		11,358		39.24%		5,332
15	Bexar		568,958		63,691		11.19%		61,632						10,176
220	Tarrant		634,763		58,931		9.28%		14,496		26,330		44.68%		9,674
57	Dallas		829,831		83,745		10.09%
101	Harris		1,649,737	176,320		10.69%		175,452		103,544		58.73%		97,966




<< Back to Collin Central
Operations Data Homepage


Links & Resources