|
|||
|
CAD STAFF REGISTERED WITH BTPE - 2004/2005 CAD SURVEY Collin Central Appraisal District Operations Data Free Tips and Tricks on appealing your Collin Central Appraisal District property taxes. The Board of Tax Professional Examiners (BTPE) provides training and certification for appraisers employed by appraisal districts. They also provide a list of ethical standards with which members must agree to comply. This table shows the number of staff members registered with BTPE and the number which have the RPA (registered professional appraiser) designation for each large appraisal district. To make the data more meaningful, the table also includes the number of staff members registered with BTPE and the number that have the RPA designation per 100,000 accounts in the appraisal district. Collin Central Appraisal District has a typical number of RPA certified appraisers per 100,000 parcels. Data provided by Texas Comptroller.
CAD STAFF REGISTERED WITH BTPE - 2004/2005 CAD SURVEY
DISTRICT COUNTY TOTAL TRAINING STAFF MEMBERS RPA RPA CERT. PER RTA RTC
NUMBER NAME PARCELS BUDGET REGISTERED CERT. 100,000 PARCELS CERT. CERT. ALL
105 Hays 70,278 $8,000 10 7 10 0 0 1
215 Stephens 70,515 $1,500 4 3 4 1 1 0
250 Wood 72,237 $4,000 7 5 7 1 0 0
231 Upton 72,873 $1,500 5 5 7 5 1 0
70 Ellis 76,896 $26,000 14 6 8 2 0 0
91 Grayson 80,639 $11,000 15 5 6 0 0 0
37 Cherokee 80,976 $11,700 8 3 4 3 0 0
126 Johnson 81,190 $16,000 16 9 11 6 0 2
214 Starr 81,750 $9,500 6 5 6 0 0 0
184 Parker 93,773 $15,000 11 6 6 0 0 0
221 Taylor 94,444 $0 20 12 13 5 5 0
146 Liberty 98,248 $6,500 13 6 6 0 0 0
249 Wise 111,553 $4,000 11 5 4 0 3 0
161 McLennan 115,194 $8,000 21 13 11 0 0 3
188 Potter 126,809 $5,300 20 15 12 0 0 0
152 Lubbock 127,434 $55,435 22 12 9 2 2 0
107 Henderson 129,683 $2,500 12 8 6 1 0 0
165 Midland 136,987 $10,000 10 9 7 3 0 0
102 Harrison 138,733 $2,150 9 7 5 0 0 2
230 Upshur 146,829 $4,500 4 4 3 1 1 0
123 Jefferson 147,037 $32,550 19 18 12 3 0 0
201 Rusk 159,289 $3,500 6 5 3 3 0 0
178 Nueces 162,103 $21,500 32 24 15 0 0 0
20 Brazoria 182,069 $12,000 20 13 7 0 0 0
31 Cameron 184,123 $18,000 24 17 9 0 0 0
68 Ector 189,644 $15,000 13 10 5 2 0 0
84 Galveston 212,407 $6,500 18 16 8 2 0 0
92 Gregg 226,719 $28,000 13 6 3 0 0 0
79 Fort Bend 235,506 $46,599 26 0 0 0 0 0
170 Montgomery 239,719 $15,000 31 21 9 0 0 3
183 Panola 258,973 $2,500 4 4 2 0 0 0
43 Collin 269,342 $50,000 29 25 9 2 0 0
108 Hidalgo 300,170 $18,000 42 34 11 0 0 0
61 Denton 306,540 $110,015 36 21 7 2 0 2
227 Travis 356,429 $50,900 45 32 9 0 1 0
71 El Paso 359,163 $68,660 35 33 9 0 0 0
15 Bexar 568,958 $100,490 74 55 10 0 0 0
220 Tarrant 634,763 $46,415 71 46 7 0 0 0
57 Dallas 829,831 $80,616 120 68 8 1 0 0
101 Harris 1,649,737 $95,311 226 127 8 3 0 3
Operations Data Homepage Links & Resources | |