Collin Central Appraisal District
Guesstimates Your Property Taxes - How to Protest and Win!
This is not the official Collin Central Appraisal District website.

Data Compiled by O'Connor & Associates
from Public Information
  Collin Central
Operations Data
  Collin
Helpful Manuals and Budgets
  Articles
  Appraisal
  Property Tax
  Market Research
  Federal Tax Reduction
  Collin Central Appraisal District
Articles
Blogs
  When should you file your Texas property tax prote...
  Do Appraisal District appraisers and appraisal rev...
  Should Collin Central Appraisal District be requir...
  Should you protest your Texas property taxes annua...
  What are your options if the appraisal district or...
  Does Texas Law effectively quash the possibility o...
  Preparing for your Collin Central Appraisal Distri...
LIABILITY INSURANCE TO BOARD OF DIRECTORS - 2004/2005 CAD SURVEY

Collin Central Appraisal District Operations Data

Free Tips and Tricks on appealing your Collin Central Appraisal District property taxes.

Members of the board of directors for the appraisal district have both civil and criminal exposure for inappropriate acts, including when they do not act in good faith. This page summarizes the cost and policy limits for liability insurance for the board of directors, for 2004 and 2005. It also lists the insurance carrier. Collin Central Appraisal District has an above average level of insurance coverage. Data was obtained from the Texas Comptroller.

              LIABILITY INSURANCE TO BOARD OF DIRECTORS - 2004/2005 CAD SURVEY


DISTRCT DISTRCT                 TOTAL   2004 ANNUAL   2004 TOTAL   2005 ANNUAL  2005 TOTAL
 NUMBER  NAME                  PARCELS    PREMIUM      COVERAGE      PREMIUM     COVERAGE   INSURANCE PROVIDER


 231   Upton                    72,873          850    1,000,000          850    1,000,000  Texas Municipal League
 070   Ellis                    76,896        2,952    1,000,000        3,405    1,000,000  Texas Municipal League
 126   Johnson                  81,190        4,464    2,000,000        4,564    2,000,000  Texas Municipal League
 214   Starr                    81,750        1,148    1,000,000        1,148    1,000,000  Texas Municipal League
 184   Parker                   93,773        4,220    3,000,000        5,269    3,000,000  Texas Municipal League
 146   Liberty                  98,248        6,650    1,000,000        6,650    1,000,000  Gemini Insurance
 249   Wise                    111,553        2,024    1,000,000        2,024    1,000,000  Texas Municipal League
 161   McLennan                115,194        2,093    1,000,000        1,848    1,000,000  Capitol Specialty Insurance Group
 081   Freestone               123,391        1,370    1,000,000        1,370    1,000,000  Texas Municipal League
 188   Potter                  126,809        2,054    1,000,000        2,054    1,000,000  American Internatinal Company
 152   Lubbock                 127,434        9,798    1,000,000        9,798    1,000,000  Arch Specialty Insurance Company
 107   Henderson               129,683        3,555    1,000,000        3,150    1,000,000  Gemini Insurance Group
 165   Midland                 136,987        1,000    1,000,000        1,000    1,000,000  Texas Municipal League
 240   Webb                    146,213        7,428    1,000,000        7,428    1,000,000  Texas Municipal League
 230   Upshur                  146,829          863      500,000          863      500,000  Texas Municipal League
 123   Jefferson               147,037        3,538    2,000,000        3,711    1,000,000  Texas Municipal League
 201   Rusk                    159,289        5,490    1,000,000        5,490    1,000,000  Floyd West & Company
 246   Williamson              178,542        2,622    1,000,000        2,622    1,000,000  Texas Municipal League
 020   Brazoria                182,069       12,108    1,000,000       13,000    1,000,000  United National Insurance Company
 031   Cameron                 184,123        9,000    2,000,000        7,000    2,000,000  Texas Municipal League
 068   Ector                   189,644        5,125    1,000,000        5,856    1,000,000  United National Insurance Company
 084   Galveston               212,407        4,271    1,000,000        4,426    1,000,000  Texas Municipal League
 092   Gregg                   226,719        2,600    1,000,000        3,100    1,000,000  Texas Municipal League
 079   Fort Bend               235,506        6,489    2,000,000        6,489    2,000,000  United National Insurance Company
 170   Montgomery              239,719       12,515    1,000,000       13,731    1,000,000  ARCH Specialty
 183   Panola                  258,973          522    1,000,000          603    1,000,000  Texas Municipal League
 043   Collin                  269,342        9,249    5,000,000        9,331    5,000,000  Texas Municipal League
 108   Hidalgo                 300,170        5,948    1,000,000        6,900    1,000,000  Texas Municipal League
 061   Denton                  306,540        5,600    1,000,000        6,200    1,000,000  Texas Municipal League
 227   Travis                  356,429        7,917    1,000,000        8,419    1,000,000  Texas Association of School Boards, Inc.
 071   El Paso                 359,163        5,621    2,000,000        6,441    2,000,000  Texas Municipal League
 015   Bexar                   568,958       16,254    2,000,000       16,747    2,000,000  Texas Municipal League
 220   Tarrant                 634,763        3,663    1,000,000        3,663    1,000,000  Texas Association of School Boards, Inc.
 057   Dallas                  829,831       16,652    1,000,000       16,652    1,000,000  National Fire Insurance
 101   Harris                1,649,737       20,101    5,000,000       18,990    5,000,000  Texas Municipal League



<< Back to Collin Central
Operations Data Homepage


Links & Resources